11-12 Boys Long Course Meter Records
Updated 10/01/25
No Established Records To Date!
| Event | Name | Club | Time | Year |
| 50 Free | ||||
| 100 Free | ||||
| 400 Free | ||||
| 50 Fly | ||||
| 100 Fly | ||||
| 200 Fly | ||||
| 50 Back | ||||
| 100 Back | ||||
| 200 Back | ||||
| 50 Breast | ||||
| 100 Breast | ||||
| 200 Breast | ||||
| 200 I.M. | ||||
| 400 I.M. | ||||
| 200 Freestyle Relay | ||||
| 400 Freestyle Relay | ||||
| 800 Freestyle Relay | ||||
| 200 Medley Relay | ||||
| 400 Medley Relay |