15-18 Boys Short Course Meter State Records
Updated 09/01/24
Event | Name | Club | Time | Year |
50 Freestyle | Todd Porier | NYCY | 24.77 | 1998 YMCA State |
100 Freestyle | Matt Clark | LRSC | 56.58 | 1998 YMCA State |
200 Freestyle | Jason Thomas | CCSC | 2:00.85 | 1998 YMCA State |
400 Freestyle | Jason Thomas | CCSC | 4:13.83 | 1998 YMCA State |
800 Freestyle | ||||
1500 Freestyle | ||||
50 Butterfly | Nate Pierce | KVY | 28.27 | 2022 Fun In the Sun |
100 Butterfly | Zach Gasaway | CCSC | 1:02.92 | 1998 YMCA State |
200 Butterfly | Andrew Leighton | LRSC | 2:26.67 | 2022 Fun In the Sun |
50 Backstroke | Nate Pierce | MMD | 30.46 | 2022 Fun In the Sun |
100 Backstroke | Jaime Cunningham | MDI | 1:02.91 | 1998 YMCA State |
200 Backstroke | Eric Varney | LRSC | 2:27.49 | 1997 YMCA Dual |
50 Breaststroke | Ian Fournier | KVY | 31.65 | 2022 Fun In the Sun |
100 Breaststroke | Zach Gasaway | CCSC | 1:10.60 | 1998 YMCA State |
200 Breaststroke | Morgan McLeod | LRSC | 2:55.52 | 2003 YMCA Dual |
200 I.M. | Adam Daigneault | BBYD | 2:21.46 | 1995 YMCA Dual |
400 I.M. | Marshall Farnham | BBYD | 5:33.85 | 1998 YMCA Dual |
200 Medley Relay | D.Soucie,Z.Gasaway,A.Boynton,J.Thomas | CCSC | 1:55.04 | 1998 YMCA State |
400 Medley Relay | ||||
200 Freestyle Relay | A.Small,J.Soucie,J.Lizzotte,V.Kondratenock | CCSC | 1:43.17 | 1998 YMCA State |
400 Freestyle Relay | ||||
800 Freestyle Relay |