15-18 Boys Long Course Meter Records
Updated 09/01/24
Event | Name | Club | Time | Year |
50 Freestyle | Camden Holmes | DEFY | 23.76 | 2019 YMCA Nationals |
100 Freestyle | Won Ho Chang | LRSC | 53.24 | 2009 YMCA Nationals |
200 Freestyle | Won Ho Chang | LRSC | 1:56.86 | 2009 YMCA Nationals |
400 Freestyle | Won Ho Chang | LRSC | 4:19.31 | 2009 YMCA Nationals |
800 Freestyle | Won Ho Chang | LRSC | 9:04.20 | 2009 YMCA Nationals |
1500 Freestyle | Abe Newton | BBY | 18:31.09 | 1990 YMCA Nationals |
50 Butterfly | Brandon Johnson | LRSC | 25.16 | 2019 YMCA Nationals |
100 Butterfly | Won Ho Chang | LRSC | 56.52 | 2009 YMCA Nationals |
200 Butterfly | Won Ho Chang | LRSC | 2:11.21 | 2009 YMCA Nationals |
50 Backstroke | James Wells *National Record* | LRSC | 25.90 | 2010 YMCA Nationals |
100 Backstroke | James Wells | LRSC | 56.92 | 2010 YMCA Nationals |
200 Backstroke | James Wells | LRSC | 2:11.21 | 2010 YMCA Nationals |
50 Breaststroke | Cooper Holmes | DEFY | 30.15 | 2016 YMCA Nationals |
100 Breaststroke | Brian Hess | LRSC | 1:07.56 | 2018 YMCA Nationals |
200 Breaststroke | Brian Hess | LRSC | 2:33.15 | 2018 YMCA Nationals |
200 I.M. | Brian Batson | DEFY | 2:17.01 | 2008 YMCA Nationals |
400 I.M. | Brian Batson | DEFY | 4:50.04 | 2008 YMCA Nationals |
200 Medley Relay | T.Hamilton,C.Holmes,R.Matthews,C.Holmes | DEFY | 1:51.10 | 2016 YMCA Nationals |
400 Medley Relay | T.Hamilton,C.Holmes,R.Matthews,C.Holmes | DEFY | 4:09.69 | 2016 YMCA Nationals |
200 Freestyle Relay | B.Johnson,D.Marco,N.Bartone,E.Willertz | LRSC | 1:39.54 | 2019 YMCA Nationals |
400 Freestyle Relay | N.Bartone,D.Marco,M.Yost,B.Johnson | LRSC | 3:50.01 | 2019 YMCA Nationals |
800 Freestyle Relay |