15-18 Girls Short Course Meter State Records
Updated 10/01/25
| Event | Name | Club | Time | Year |
| 50 Freestyle | Kate Kovenock | CCSC | 28.04 | 1998 YMCA State |
| 100 Freestyle | Kate Kovenock | CCSC | 1:0072 | 1998 YMCA State |
| 200 Freestyle | Emily Strout | BBYD | 2:19.40 | 1998 YMCA State |
| 400 Freestyle | Sarah Kovenock | CCSC | 4:48.07 | 1998 YMCA State |
| 800 Freestyle | ||||
| 1500 Freestyle | ||||
| 50 Butterfly | ||||
| 100 Butterfly | Vanessa Williamson | TCST | 1:08.88 | 1998 YMCA State |
| 200 Butterfly | Heather Card | LRSC | 3:08.01 | 1998 YMCA State |
| 50 Backstroke | ||||
| 100 Backstroke | Kate Muir | MDI | 1:10.57 | 1998 YMCA State |
| 200 Backstroke | ||||
| 50 Breaststroke | ||||
| 100 Breaststroke | Katie Calabrese | MDI | 1:17.71 | 1998 YMCA State |
| 200 Breaststroke | ||||
| 200 I.M. | Sarah Kovenock | CCSC | 2:31.91 | 1998 YMCA State |
| 400 I.M. | ||||
| 200 Medley Relay | T.Springer,C.Sibley,S.Kovenock,K.Kovenock | CCSC | 2:09.23 | 1998 YMCA State |
| 400 Medley Relay | ||||
| 200 Freestyle Relay | A.Barker,A.Bosso,J.Merry,C.Friedman | LRSC | 2:01.70 | 1998 YMCA State |
| 400 Freestyle Relay | ||||
| 800 Freestyle Relay |