13-14 Boys Short Course Meters State Records
Updated 10/01/25
| Event | Name | Club | Time | Date |
| 50 Freestyle | Andrew Magiera | DEFY | 25.86 | 1998 YMCA States |
| 100 Freestyle | Andrew Magiera | DEFY | 56.80 | 1998 YMCA States |
| 200 Freestyle | Steve Cartwright | BBYD | 2:05.30 | 1993 YMCA Dual Meet |
| 400 Freestyle | ||||
| 800 Freestyle | ||||
| 1500 Freestyle | ||||
| 100 Butterfly | Luke Trafton | LRSC | 1:07.39 | 2003 YMCA Dual Meet |
| 200 Butterfly | Matt Hallowell | LRSC | 2:50.62 | 1995 YMCA Dual Meet |
| 100 Backstroke | Matt Johnson | LRSC | 1:08.97 | 2003 YMCA Dual Meet |
| 200 Backstroke | Spencer Hallowell | LRSC | 2:21.55 | 2003 YMCA Dual Meet |
| 100 Breaststroke | Tae Chung | BGRY | 1:14.06 | 1998 YMCA States |
| 200 Breaststroke | Jeff Soreide | LRSC | 2:59.05 | 2003 YMCA Dual Meet |
| 200 I.M. | Steve Cartwright | BBYD | 2:31.04 | 1993 YMCA Dual Meet |
| 400 I.M. | ||||
| 200 Medley Relay | C.Card,J.Roberts,R.W.Terrell,N.Barnes | LRSC | 2:05.00 | 1998 YMCA States |
| 400 Medley Relay | ||||
| 200 Freestyle Relay | M.Johnson,J.Soreide,S.Hallowell,L.Trafton | LRSC | 1:54.83 | 2003 YMCA Dual Meet |
| 400 Freestyle Relay | ||||
| 800 Freestyle Relay |