13-14 Boys Long Course Meter Records
Updated 10/01/25
| Event | Name | Club | Time | Year |
| 50 Freestyle | Caden LaPlante | TCST | 27.02 | 2024 YMCA Summer Nationals |
| 100 Freestyle | Liam Sullivan | MDI | 58.90 | 2014 YMCA Summer Nationals |
| 200 Freestyle | Joey Quinn | BYB | 2:29.73 | 2006 NE Long Course Champs |
| 400 Freestyle | Joey Quinn | BYB | 5:07.79 | 2006 NE Long Course Champs |
| 800 Freestyle | ||||
| 1500 Freestyle | ||||
| 50 Butterfly | Caden LaPlante | TCST | 26.77 | 2024 YMCA Summer Nationals |
| 100 Butterfly | Caden LaPlante | TCST | 1:01.33 | 2024 YMCA Summer Nationals |
| 200 Butterfly | ||||
| 50 Backstroke | Caden LaPlante | TCST | 29.61 | 2024 YMCA Summer Nationals |
| 100 Backstroke | ||||
| 200 Backstroke | ||||
| 50 Breaststroke | Nicholas Partridge | DEFY | 31.59 | 2019 YMCA Summer Nationals |
| 100 Breaststroke | Nicholas Partridge | DEFY | 1:09.55 | 2019 YMCA Summer Nationals |
| 200 Breaststoke | Liam Sullivan | MDI | 2:37.60 | 2014 YMCA Summer Nationals |
| 200 I.M. | Caden LaPlante | TCST | 2:30.91 | 2024 YMCA Summer Nationals |
| 400 I.M. | ||||
| 200 Medley Relay | ||||
| 400 Medley Relay | ||||
| 200 Freestyle Relay | ||||
| 400 Freestyle Relay | ||||
| 800 Freestyle Relay |