13-14 Girls Long Course Meters
Updated 10/01/25
| Event | Name | Club | Time | Year |
| 50 Freestyle | Gabrielle Williamson | TCST | 27.59 | 2024 YMCA Summer Nationals |
| 100 Freestyle | Kate Kovenoch | CCSC | 1:02.37 | 1997 YMCA Summer Nationals |
| 200 Freestyle | Olivia Harper | LRSC | 2:24.97 | 2016 YMCA Summer Nationals |
| 400 Freestyle | Meri Isherwood | BYB | 5:54.43 | 2006 NE Long Course Champs |
| 800 Freestyle | ||||
| 1500 Freestyle | ||||
| 50 Butterfly | Caitlin Tycz | LRSC | 28.97 | 2014 Summer YMCA Nationals |
| 100 Butterfly | Caitlin Tycz | LRSC | 1:05.25 | 2014 Summer YMCA Nationals |
| 200 Butterfly | ||||
| 50 Backstroke | Olivia Harper | LRSC | 32.37 | 2016 Summer YMCA Nationals |
| 100 Backstroke | Jessica Russell | LRSC | 1:08.89 | 2009 Summer YMCA Nationals |
| 200 Backstroke | Jessica Russell | LRSC | 2:29.43 | 2009 Summer YMCA Nationals |
| 50 Breaststroke | Sonia Lin | LRSC | 35.86 | 2012 Summer YMCA Nationals |
| 100 Breaststroke | Cecelia McEachern | DEFY | 1:21.92 | 2009 Summer YMCA Nationals |
| 200 Breaststroke | Sonia Lin | LRSC | 3:01.39 | 2012 Summer YMCA Nationals |
| 200 I.M. | Jessica Russell | LRSC | 2:35.17 | 2009 Summer YMCA Nationals |
| 400 I.M. | ||||
| 200 Medley Relay | ||||
| 400 Medley Relay | ||||
| 200 Freestyle Relay | ||||
| 400 Freestyle Relay | ||||
| 800 Freestyle Relay |